NANOOS is made up of representatives from Member Organizations, NANOOS-supported scientists, and NANOOS staff who work together in several capacities to carry out the goals of NANOOS. NANOOS Governance structure is outlined in the NANOOS Memorandum of Agreement.
Executive Committee (ExCom)
Governing Council (GC)
Data Management and Communications Committee (DMAC)
User Products Committee (UPC)
Education & Outreach Committee (E&O)
Principal Investigators (PI)
Research Affiliates (RA)
User Products Committee
![]() | Troy Tanner User Products Committee Chair, Executive Committee Representative, Data Management, Principal Investigator: User Products Applied Physics Laboratory, University of Washington Seattle, Washington |
![]() | Jan Newton Executive Director, Principal Investigator: NANOOS Applied Physics Laboratory, University of Washington Seattle, Washington |
![]() | Mike Kosro Governing Council Board Vice Chair, Executive Committee Representative for OSU, Education and Outreach, User Products, Principal Investigator: Oregon Surface Currents Observations College of Earth, Ocean, and Atmospheric Sciences, Oregon State University Corvallis, Oregon |
![]() | Jonathan Allan Executive Committee Representative for Oregon State Agencies, Governing Council Representative, User Products, Principal Investigator: Oregon Shoreline Observations Oregon Department of Geology and Mineral Industries Newport, Oregon |
![]() | Roxanne Carini Deputy Director, DMAC Committee Co-Chair, Data Management, Education and Outreach, User Products Applied Physics Laboratory, University of Washington Seattle, Washington |
![]() | Alex Dioso User Products, Visualization Applied Physics Laboratory, University of Washington Seattle, Washington |
![]() | Cait Goodwin Education and Outreach, User Products Oregon Sea Grant, Oregon State University Newport, Oregon |
![]() | Nicholas Rome Senior Program Manager, Education and Outreach, User Products Applied Physics Laboratory, University of Washington Seattle, Washington |
![]() | Connie Sullivan Education and Outreach, User Products Oregon Sea Grant, Oregon State University Newport, Oregon |
![]() | Rachel Wold Education and Outreach Chair, Executive Committee Representative, User Products, Washington Shelf and Puget Sound Observations, Principal Investigator: Education & Outreach Applied Physics Laboratory, University of Washington Seattle, Washington |
| National Observing System Partners NSF Ocean Observing Initiative (OOI) National Estuarine Research Reserve System (NERRS) Olympic Coast National Marine Sanctuary (OCNMS) National Data Buoy Center (NDBC) Coastal Data Information Program (CDIP) Integrated Ocean Observing System IOOS | |||||||











