| NVS Asset List | CSV | N/A | 4 Jul 2026 |
| NANOOS Memorandum of Agreement (MOA) | 280 KB | 24 Jun 2022 |
| NANOOS Proposal 2026-2031 (Years 20-24) | 10 MB | 27 Apr 2026 |
| NANOOS Funding at Risk | 182 KB | 22 Apr 2025 |
| NANOOS Legislative Fact Sheet - 2026 | 6.9 MB | 7 Apr 2025 |
| NANOOS 2025 Governing Council Presentations | 24 MB | 11 Aug 2025 |
| NANOOS Build-out Plan | 810 KB | 14 Apr 2023 |
| NANOOS Publication List | 660 KB | Jan 2026 |
| NANOOS NEPA Questionaire | 450 KB | 1 Dec 2020 |
| NANOOS Brochure | 2 MB | 15 Aug 2011 |
| NANOOS Business Plan | 548 KB | 30 Jun 2009 |
| NANOOS Charter | 2 MB | 24 Oct 2003 |
| Federally Funded Improvements | 1.7 MB | 29 Feb 2024 |
| NANOOS Legislative Fact Sheet - 2024 | 5.2 MB | 29 Feb 2024 |
| NANOOS Legislative Fact Sheet - 2021 | 19 MB | 17 Mar 2021 |
| NANOOS Legislative Fact Sheet - 2020 | 26 MB | 1 Mar 2020 |
| NANOOS Legislative Fact Sheet Addendum - 2020 | 888 KB | 1 Mar 2020 |
| NANOOS Proposal 2021-2025 (Years 15-19) | 4.6 MB | 15 Dec 2020 |
| NANOOS Legislative Fact Sheet - 2019 | 26 MB | 1 Mar 2019 |
| NANOOS Legislative Fact Sheet Addendum - 2019 | 779 KB | 1 Mar 2019 |
| NANOOS Legislative Fact Sheet - 2018 | 26 MB | 1 Mar 2018 |
| NANOOS Memorandum of Agreement (MOA) - May 2017 Revision | 309 KB | 18 May 2017 |
| NANOOS Legislative Fact Sheet - 2017 | 427 KB | 1 Mar 2017 |
| NANOOS Legislative Fact Sheet - 2016 | 1.1 MB | 1 Jun 2016 |
| NANOOS Proposal (Years 10-14) | 4.4 MB | 31 Aug 2015 |
| NANOOS Legislative Fact Sheet - 2015 | 1.3 MB | 31 Mar 2015 |
| West Coast Governors Alliance & West Coast OOS MOU | 229 KB | 30 Oct 2012 |
| West Coast IOOS RA MOU | 312 KB | 26 Sep 2011 |
| NANOOS Proposal (Years 5-9) | 2.5 MB | 20 Sep 2010 |
| NANOOS Proposal (Year 4) | 82 KB | 22 Oct 2009 |
| NANOOS Asset List | 152 KB | 19 Jun 2009 |
| NOAA IOOS Director Letter | 576 KB | 17 Jul 2008 |
| NANOOS Asset List | XLS | 197 KB | 28 May 2008 |
| NANOOS Conceptual Design | 306 KB | 19 Dec 2007 |
| NANOOS RCOOS Proposal (Years 1-3) | 640 KB | 9 Apr 2007 |
| Summary of Regional Association Backbone Priorities | 45 KB | 26 May 2004 |
| NANOOS Progress Report (July 2024 - December 2024) | 2.9 MB | 31 Dec 2024 |
| NANOOS Progress Report (January 2024 - June 2024) | 2.7 MB | 30 Jun 2024 |
| NANOOS Progress Report (July 2023 - December 2023) | 1.9 MB | 31 Dec 2023 |
| NANOOS Progress Report (January 2023 - June 2023) | 1.2 MB | 30 Jun 2023 |
| NANOOS Progress Report (July 2022 - December 2022) | 1.1 MB | 31 Dec 2022 |
| NANOOS Progress Report (June 2022 - November 2022) | 496 KB | 30 Nov 2022 |
| NANOOS Progress Report (January 2022 - June 2022) | 496 KB | 30 Jun 2022 |
| NANOOS Progress Report (December 2021 - May 2022) | 3.6 MB | 31 May 2022 |
| NANOOS Progress Report (July 2021 - December 2021) | 618 KB | 31 Dec 2021 |
| NANOOS Progress Report (June 2021 - November 2021) | 2.6 MB | 30 Nov 2021 |
| NANOOS Progress Report (December 2020 - May 2021) | 1.4 MB | 31 May 2021 |
| NANOOS Progress Report (June 2020 - November 2020) | 858 KB | 30 Nov 2020 |
| NANOOS Progress Report (December 2019 - May 2020) | 1.2 MB | 31 May 2020 |
| NANOOS Progress Report (June 2019 - November 2019) | 858 KB | 30 Nov 2019 |
| NANOOS Progress Report (December 2018 - May 2019) | 2.5 MB | 30 May 2019 |
| NANOOS Progress Report (June 2018 - November 2018) | 1.2 MB | 30 Nov 2018 |
| NANOOS Progress Report (December 2017 - May 2018) | 761 KB | 31 May 2018 |
| NANOOS Progress Report (June 2017 - November 2017) | 601 KB | 30 Nov 2017 |
| NANOOS Progress Report (December 2016 - May 2017) | 341 KB | 31 May 2017 |
| NANOOS Progress Report (June 2016 - November 2016) | 897 KB | 30 Nov 2016 |
| NANOOS Progress Report (December 2015 - May 2016) | 1.8 MB | 31 May 2016 |
| NANOOS Progress Report (June 2015 - November 2015) | 1.2 MB | 30 Nov 2015 |
| NANOOS Progress Report (December 2014 - May 2015) | 1.3 MB | 31 May 2015 |
| NANOOS Progress Report (June 2014 - November 2014) | 1.4 MB | 30 Nov 2014 |
| NANOOS Progress Report (December 2013 - May 2014) | 4.4 MB | 31 May 2014 |
| NANOOS Progress Report (June 2013 - November 2013) | 780 KB | 30 Nov 2013 |
| NANOOS Progress Report (December 2012 - May 2013) | 1.7 MB | 31 May 2013 |
| NANOOS Progress Report (June 2012 - November 2012) | 406 KB | 30 Nov 2012 |
| NANOOS RCOOS Year 4 Final Report | 1.5 MB | 30 Sep 2012 |
| NANOOS Final Report (June 2008 - May 2012) | 300 KB | 31 May 2012 |
| NANOOS Full Progress Report (December 2011 - May 2012) | 500 KB | 31 May 2012 |
| NANOOS RCOOS Years 1-3 Final Report | 3.1 MB | 29 May 2012 |
| NANOOS RCOOS Progress Report (Oct 2011 - Mar 2012) | 2.1 MB | 1 Apr 2012 |
| NANOOS Progress Report (Jun 2011 - Nov 2011) | 1 MB | 1 Dec 2011 |
| NANOOS RCOOS Progress Report (Apr 2011 - Sep 2011) | 748 KB | 30 Sep 2011 |
| NANOOS Progress Report (Dec 2010 - May 2011) | 160 KB | 31 May 2011 |
| NANOOS RCOOS Progress Report (Oct 2010 - Mar 2011) | 628 KB | 31 Mar 2011 |
| NANOOS Progress Report (Jun 2010 - Nov 2010) | 424 KB | 30 Nov 2010 |
| NANOOS RCOOS Progress Report (Apr 2010 - Sep 2010) | 5.6 MB | 30 Sep 2010 |
| NANOOS Progress Report (Dec 2009 - May 2010) | 200 KB | 31 May 2010 |
| NANOOS RCOOS Progress Report (Oct 2009 - Mar 2010) | 4.7 MB | 28 Apr 2010 |
| NANOOS Progress Report (Jun 2009 - Nov 2009) | 148 KB | 30 Nov 2009 |
| NANOOS RCOOS Progress Report (Apr 2009 - Sep 2009) | 2.3 MB | 30 Oct 2009 |
| NANOOS Progress Report (Dec 2008 - May 2009) | 124 KB | 31 May 2009 |
| NANOOS RCOOS Progress Report (Oct 2008 - Mar 2009) | 356 KB | 29 Apr 2009 |
| NANOOS Progress Report (Jun 2008 - Nov 2008) | 48 KB | 29 Dec 2008 |
| NANOOS RCOOS Progress Report (Apr 2008 - Sep 2008) | 180 KB | 30 Oct 2008 |
| NANOOS Progress Report (Dec 2007 - May 2008) | 48 KB | 1 Jun 2008 |
| NANOOS RCOOS Progress Report (Oct 2007 - Mar 2008) | 564 KB | 1 Apr 2008 |
| NANOOS Progress Report (Jun 2007 - Nov 2007) | 55 KB | 1 Dec 2007 |
| NANOOS Progress Report (Dec 2006 - May 2007) | 54 KB | 1 Jun 2007 |
| NANOOS Progress Report (Jun 2006 - Nov 2006) | 751 KB | 1 Dec 2006 |
| NANOOS Progress Report (Dec 2005 - May 2006) | 41 KB | 1 Dec 2006 |
| NANOOS Progress Report (Jun 2005 - Nov 2005) | 28 KB | 1 Dec 2005 |
| NANOOS Progress Report (Jan 2004 - Dec 2004) | 53 KB | 1 Jan 2005 |
| OCEANS 2019: NVS - A Decade of Development | 21 KB | 31 Oct 2019 |
| NANOOS: Meeting Stakeholder Needs via NVS | 3.8 MB | 29 Oct 2019 |
| NVS Interactive Tsunami Evacuation Maps Press Release | 416 KB | 20 Mar 2012 |
| Oceans 2011: NVS Tsunami Evacuation Zone Portal | 3.7 MB | 17 Jan 2012 |
| Oceans 2010: NVS Data Management and Communication | 272 KB | 23 Nov 2010 |
| Oceans 2009: NVS White Paper | 1.4 MB | Oct 2009 |
| NWEM Data Access Webinar Slides 2023 | 5.6 MB | 26 May 2023 |
| May WRECIC Slides | 7 MB | 25 May 2016 |
| April WRECIC Slides | 6 MB | 25 Apr 2016 |
| March WRECIC Slides | 4 MB | 21 Mar 2016 |
| February WRECIC Slides | 16 MB | 29 Feb 2016 |
| January WRECIC Slides | 13 MB | 25 Jan 2016 |
| PaCOOS 2nd Quarter (April-June) 2013 | 4.7 MB | Jun 2013 |
| PaCOOS 1st Quarter (January-March) 2013 | 700 KB | Mar 2013 |
| PaCOOS Annual Report (January-December) 2012 | 2.7 MB | Sep 2012 |
| PaCOOS 3rd Quarter (July-September) 2012 | 1.9 MB | Sep 2012 |
| PaCOOS 2nd Quarter (April-June) 2012 | 1.5 MB | Jun 2012 |
| PaCOOS 1st Quarter (January-March) 2012 | 1 MB | Mar 2012 |
| PaCOOS Annual Report (January-December) 2011 | 4 MB | Jan 2012 |
| PaCOOS 1st & 2nd Quarters (January-May) 2011 | 816 KB | Jul 2011 |
| PaCOOS Annual Report (January-December) 2010 | 1.5 MB | Jan 2011 |
| PaCOOS 3rd Quarter (July-September) 2010 | 640 KB | Oct 2010 |
| PaCOOS 2nd Quarter (April-June) 2010 | 1.4 MB | Jul 2010 |
| PaCOOS 1st Quarter (January-March) 2010 | 712 KB | Apr 2010 |
| PaCOOS Annual Report (January-December) 2009 | 1.0 MB | Dec 2009 |
| PaCOOS 3nd Quarter (July-September) 2009 | 1.2 MB | Oct 2009 |
| PaCOOS 2nd Quarter (April-June) 2009 | 904 KB | Jul 2009 |
| PaCOOS 1st Quarter (January-March) 2009 | 1.7 MB | Mar 2009 |
| PaCOOS 4th Quarter (October-December) 2008 | 1.3 MB | Dec 2008 |
| PaCOOS 3rd Quarter (July-September) 2008 | 448 KB | Sep 2008 |
| PaCOOS 2nd Quarter (April-June) 2008 | 608 KB | Jun 2008 |
| NANOOS Contributions to Maritime Ops and Boaters; Vol. 44, No. 3 | 826 KB | Aug 2014 |
| SCCOOS and the Maritime Community; Vol. 43, No. 3 | 423 KB | Jun 2013 |
| IOOS: A Vision for the Next Ten Years; Vol. 43, No. 2 | 711 KB | Apr 2013 |
| How Integrated Ocean Observations Matter for Mariners; Vol. 43, No. 1 | 814 KB | Feb 2013 |
| Mapping the Wave Climate in the Pacific Northwest Coast; Vol. 42, No. 5 | 732 KB | Dec 2012 |
| Mapping the Changes in Ocean Surface Currents; Vol. 42, No. 4 | 1.7 MB | Oct 2012 |
| Observations to Assess and Monitor Ocean Acidification; Vol. 42, No. 2 | 258 KB | Apr 2012 |
| Tsunami Hazard Information; Vol. 42, No. 1 | 565 KB | Feb 2012 |
| News from IOOS and NANOOS; Vol. 41, No. 5 | 464 KB | Dec 2011 |
| IOOS Historical Perspective | 775 KB | 1 Aug 2019 |
| NANOOS Review - 2014 | 5.2 MB | 11 Aug 2014 |
| NANOOS Ten-year Retrospective | 5.6 MB | 15 Dec 2014 |
| NANOOS Overview - 2010 | PPT | 36 MB | 6 Apr 2010 |
| IOOS Regional Association for the Pacific Northwest | PPT | 13 MB | 5 May 2004 |
| NANOOS Pilot Presentation | PPT | 12 MB | 5 May 2004 |
| NANOOS Overview | PPT | 13 MB | 16 Sep 2003 |
| An Overview of IOOS | PPT | 9 MB | 29 Apr 2005 |
| NANOOS 2024 Governing Council Presentations | 26 MB | 14 Aug 2024 |
| NANOOS 2023 Governing Council Presentations | 22 MB | 10 Aug 2023 |
| NANOOS 2022 Governing Council Presentations | 15.5 MB | 1 Aug 2022 |
| NANOOS 2021 Governing Council Presentations | 12.3 MB | 3 Aug 2021 |
| NANOOS 2020 Governing Council Presentations | 7.8 MB | 18 Aug 2020 |
| NANOOS 2019 Governing Council Presentations | 19 MB | 1 Aug 2019 |
| NANOOS 2018 Governing Council Presentations | 21 MB | 17 Aug 2018 |
| NANOOS 2017 Governing Council Presentations | 17 MB | 15 Aug 2017 |
| NANOOS 2016 Governing Council Presentations | 16 MB | 16 Aug 2016 |
| NANOOS 2015 Governing Council Presentations | 8.5 MB | 21 Aug 2015 |
| NANOOS 2014 Governing Council Presentations | 9.1 MB | 11 Aug 2014 |
| NANOOS 2013 Governing Council Presentations | 13 MB | 20 Aug 2013 |
| NANOOS 2012 Governing Council Presentations | PPT | 57 MB | 1 Jun 2012 |
| NANOOS 2011 Governing Council Presentations | PPT | 64 MB | 15 Jun 2011 |
| NANOOS 2010 Governing Council Presentations | PPT | 40 MB | 24 May 2010 |
| Governance Discussion Conclusions | PPT | 59 KB | 7 May 2004 |
| Governance Meeting May 2004 - Jan Newton | 45 MB | 5 May 2004 |
| NANOOS Observing Asset Inventory | XLS | 71 KB | 31 Dec 2024 |
| Certification Application | 197 KB | 5 Sep 2023 |
| Certification MOA | 281 KB | 5 Sep 2023 |
| NANOOS Build-out Plan | 810 KB | 14 Apr 2023 |
| NANOOS Strategic Operational Plan | 5.2 MB | 14 Apr 2023 |
| NANOOS Data Management Plan | 11 KB | 13 Apr 2023 |
| NANOOS CVs | 1.6 MB | 12 Apr 2023 |
| NANOOS Descope FY22 | 5.9 MB | 27 Oct 2022 |
| NANOOS Award Letter FY21-25 | 1.5 MB | 31 Aug 2021 |
| NANOOS-NCEI Submission Agreement | 16 KB | 18 Jul 2017 |
| DMP: HF Radar | 216 KB | 14 Apr 2023 |
| DMP: Ports X-Band Radar | 240 KB | 14 Apr 2023 |
| DMP: Washington Shelf Buoys | 238 KB | 14 Apr 2023 |
| DMP: Oregon Shelf Buoy | 224 KB | 14 Apr 2023 |
| DMP: Oregon Shelf Buoy OA Data | 232 KB | 14 Apr 2023 |
| DMP: Puget Sound ORCA Buoys | 237 KB | 14 Apr 2023 |
| DMP: CMOP Network | 419 KB | 14 Apr 2023 |
| DMP: NERR South Slough | 221 KB | 14 Apr 2023 |
| DMP: Victoria Clipper Ferrybox | 242 KB | 14 Apr 2023 |
| DMP: La Push Glider | 227 KB | 14 Apr 2023 |
| DMP: Washington Shelf Glider | 226 KB | 14 Apr 2023 |
| DMP: Trinidad Head Glider | 228 KB | 14 Apr 2023 |
| DMP: Washington Beach and Shoreline Observations | 76 KB | 14 Apr 2023 |
| DMP: Oregon Beach and Shoreline Observations | 251 KB | 14 Apr 2023 |
| DMP: Nearshore Bathymetry | 243 KB | 14 Apr 2023 |
| NANOOS Data Management Plan | 1.1 MB | 1 Dec 2020 |
| NANOOS Certification Application | 202 KB | 26 Feb 2018 |
| NANOOS CVs | 711 KB | 18 Jul 2017 |
| NANOOS Award Letter FY16-20 | 576 KB | 1 Jun 2016 |
| NANOOS Descope FY17 | 4 MB | 28 Sep 2017 |
| NANOOS Data Management Plan | 937 KB | 22 Feb 2018 |
| NANOOS Build-Out Plan | 558 KB | Jan 2012 |
| NANOOS Bridge Document | 762 KB | 5 Feb 2017 |
| NANOOS Asset Inventory | 73 KB | 18 Jul 2017 |
| NANOOS Fixed-Location Non-Federal Asset Inventory - Dec 2016 | XLSX | 28 KB | 18 Jul 2017 |
| NANOOS-NCEI Submission Agreement | 16 KB | 18 Jul 2017 |
| Emilio Mayorga CV | 83 KB | 6 Dec 2017 |
| DMP: HF Radar | 48 KB | 24 Jan 2018 |
| DMP: Port Radar - OSU | 40 KB | 24 Jan 2018 |
| DMP: Washington Coast Moorings | 61 KB | 24 Jan 2018 |
| DMP: Oregon Shelf Mooring | 88 KB | 22 Feb 2018 |
| DMP: Oregon Mooring - Ocean Acidification | 41 KB | 24 Jan 2018 |
| DMP: ORCA Moorings | 40 KB | 24 Jan 2018 |
| DMP: CMOP SATURN Network | 95 KB | 22 Feb 2018 |
| DMP: South Slough NERR SWMP | 125 KB | 24 Jan 2018 |
| DMP: NANOOS-OSU Glider | 48 KB | 24 Jan 2018 |
| DMP: Ferry-based Monitoring Program | 104 KB | 22 Feb 2018 |
| DMP: Oregon Beach Shoreline Observations | 83 KB | 24 Jan 2018 |
| DMP: Washington Beach Shoreline Observations | 76 KB | 24 Jan 2018 |
| DMP: Nearshore Bathymetric Surveying - OSU | 52 KB | 24 Jan 2018 |
| IOOS DMAC Frequently Asked Questions | 773 KB | 29 Jul 2014 |
| E&O Meeting Notes - March 2012 | 1 MB | 22 Mar 2012 |
| E&O Meeting Notes - October 2011 | 204 KB | 12 Oct 2011 |
| E&O Meeting Notes - September 2011 | 224 KB | 14 Sep 2011 |
| E&O Meeting Notes - August 2011 | 232 KB | 10 Aug 2011 |
| E&O OLS Tour of the NANOOS Visualization System | PPTX | 12.2 MB | 30 Aug 2011 |
| E&O NANOOS Classroom Activity Contest | 240 KB | 26 Jul 2011 |
| E&O Meeting Notes - July 2011 | 228 KB | 24 Jul 2011 |
| E&O Meeting Notes - April 2011 | 80 KB | 6 Apr 2011 |
| E&O Meeting Notes - March 2011 | 220 KB | 7 Mar 2011 |
| E&O Meeting Notes - February 2011 | 212 KB | 1 Feb 2011 |
| E&O Project List - February 2011 | XLSX | 28 KB | 27 Jan 2011 |
| E&O Meeting Notes - January 2011 | 208 KB | 4 Jan 2011 |
| E&O Meeting Notes - December 2010 | 256 KB | 7 Dec 2010 |
| E&O Meeting Notes - October 2010 | 208 KB | 25 Oct 2010 |
| E&O Meeting Notes - Sep 2010 | 220 KB | 1 Sep 2010 |
| NFRA Product Developer's Workshop - May 2010 | PPT | 13 MB | 17 May 2010 |
| E&O IOOS Education Planning - Fritz Stahr | 3 MB | 24 Mar 2004 |
| E&O IOOS Education Planning Workshop | PPT | 494 KB | 22 Mar 2004 |
| National Observing System Partners NSF Ocean Observing Initiative (OOI) National Estuarine Research Reserve System (NERRS) Olympic Coast National Marine Sanctuary (OCNMS) National Data Buoy Center (NDBC) Coastal Data Information Program (CDIP) Integrated Ocean Observing System IOOS | |||||||

